63/134 BRAuv0473.jpg
| File | BRAuv0473.jpg |
| Date | 17/07/2020 |
| Description | France, Puy de Dome, Parc Naturel Régional des Volcans d'Auvergne, Observation station at the top of Puy du Dôme, Jean-Luc Baray researcher at the Laboratory of Physical Meteorology (Clermont-Ferrand Earth Physics Observatory (OPGC) and Blaise Pascal University in Clermont-Ferrand), reads weather data from sensors on the roof of the institute and controls the measured meteorological and microphysical parameters (in particular the number and size of water drops) |
| Folio | La Chaine des Puys |
| Author | (C) Bertrand Rieger |
| Map | View/close geopositioning |
| Keywords | |
| Pixels | 5120 x 3413 |
| Jpeg | 3 176 Ko |
| Image | 51 195 Ko |
| Cm/300 dpi | 43.35 x 28.9 cm |